GRÖSSENTABELLE
Classic Unisex T-Shirt
| Size | A (mm) | B (mm) | C (mm) |
|---|---|---|---|
| XS | 650 | 475 | 210 |
| S | 690 | 495 | 225 |
| M | 730 | 535 | 240 |
| L | 750 | 565 | 245 |
| XL | 770 | 595 | 250 |
| XXL | 790 | 635 | 255 |
| 3XL | 810 | 675 | 260 |
Classic Ladies Hoodie
| Size | A (mm) | B (mm) | C (mm) |
|---|---|---|---|
| S | 570 | 600 | 470 |
| M | 590 | 630 | 490 |
| L | 610 | 660 | 500 |
| XL | 630 | 690 | 520 |
| XXL | 650 | 730 | 520 |
Unisex T-Shirt
| Size | A (mm) | B (mm) | C (mm) |
|---|---|---|---|
| XS | 650 | 475 | 210 |
| S | 690 | 500 | 200 |
| M | 720 | 530 | 210 |
| L | 740 | 560 | 220 |
| XL | 760 | 590 | 220 |
| XXL | 780 | 620 | 230 |
| 3XL | 800 | 650 | 240 |
Classic Unisex Hoodie
| Size | A (mm) | B (mm) | C (mm) |
|---|---|---|---|
| XS | 690 | 515 | 670 |
| S | 700 | 535 | 674 |
| M | 720 | 560 | 680 |
| L | 740 | 585 | 686 |
| XL | 760 | 610 | 692 |
| XXL | 780 | 640 | 700 |
| 3XL | 800 | 670 | 700 |
| 4XL | 840 | 710 | 720 |
| 5XL | 860 | 740 | 740 |
Classic Unisex Sweater
| Size | A (mm) | B (mm) | C (mm) |
|---|---|---|---|
| XS | 670 | 530 | 605 |
| S | 710 | 550 | 645 |
| M | 740 | 590 | 665 |
| L | 760 | 620 | 685 |
| XL | 780 | 650 | 690 |
| XXL | 800 | 690 | 695 |
| 3XL | 820 | 730 | 695 |
Classic Bumbag
| Size | A (mm) | B (mm) |
|---|---|---|
| One Size | 130 | 380 |
Classic Vintage Cap
| Size | A (mm) |
|---|---|
| One Size | 590 |
Classic Baseball Cap
| Size | A (mm) | B (mm) |
|---|---|---|
| One Size | 120 | 580 |